Brand Beacon vs Authoritas
Compare Brand Beacon with Authoritas AI Tracker. Get detailed insights into features, pricing, and performance to make the best choice for your AI search optimisation needs.
Feature Comparison
See how Brand Beacon compares to Authoritas across key features and capabilities.
| Feature | Authoritas | Brand Beacon | 
|---|---|---|
AI Search And LLM Coverage - BrandBeacon.AI monitors brand mentions and sentiment across major AI search platforms, including ChatGPT, Perplexity, and Microsoft Copilot, providing real-time analytics on brand visibility and competitive positioning
- The platform tracks brand mentions, sentiment, and rankings directly from AI responses, analyzing prompt patterns and response variations across models like GPT-3.5 and GPT-4 to deliver actionable insights
- It also monitors how AI platforms describe the brand, evaluates competitive positioning, and provides trend data based on thousands of AI responses
- Additionally, BrandBeacon.AI offers real-time monitoring capabilities, continuously refreshing data to track shifts in visibility, mentions, and AI model behavior as they happen
- The platform supports multiple languages and regional prompting for international teams, ensuring global usability
- Monitors: BrandBeacon.AI monitors major AI search platforms, including ChatGPT, Perplexity, and Microsoft Copilot, providing unified analytics across these platforms in a single dashboard. The platform also supports multiple languages and regional prompting for international teams, ensuring global usability. Users can monitor both brand and product names, including how they appear in different contexts, and export data, with paid plans allowing CSV exports of historical visibility and mentions data.  | ||
Sentiment Analysis - BrandBeacon.AI provides sentiment analysis capabilities by tracking brand mentions and sentiment across major AI search platforms, including ChatGPT, Perplexity, and Microsoft Copilot. The platform analyzes prompt patterns and response variations across models like GPT-3.5 and GPT-4 to deliver actionable insights into brand sentiment. It also monitors how AI platforms describe the brand, evaluates competitive positioning, and provides trend data based on thousands of AI responses. Additionally, BrandBeacon.AI offers real-time monitoring capabilities, continuously refreshing data to track shifts in visibility, mentions, and AI model behavior as they happen. The platform supports multiple languages and regional prompting for international teams, ensuring global usability. Users can monitor both brand and product names, including how they appear in different contexts, and export data, with paid plans allowing CSV exports of historical visibility and mentions data.  | ||
AI Licensing Deal Database - Licensing deal database coverage: Details not publicly disclosed  | ||
LLM Sources And Citations - BrandBeacon.AI monitors how AI platforms describe the brand, evaluates competitive positioning, and provides trend data based on thousands of AI responses. The platform also offers real-time monitoring capabilities, continuously refreshing data to track shifts in visibility, mentions, and AI model behavior as they happen. It supports multiple languages and regional prompting for international teams, ensuring global usability. Users can monitor both brand and product names, including how they appear in different contexts, and export data, with paid plans allowing CSV exports of historical visibility and mentions data.  | ||
Crawling And APIs - BrandBeacon.AI monitors brand mentions and sentiment across major AI search platforms, including ChatGPT, Perplexity, and Microsoft Copilot, providing real-time analytics on brand visibility and competitive positioning. The platform tracks brand mentions, sentiment, and rankings directly from AI responses, analyzing prompt patterns and response variations across models like GPT-3.5 and GPT-4 to deliver actionable insights. It also monitors how AI platforms describe the brand, evaluates competitive positioning, and provides trend data based on thousands of AI responses. Additionally, BrandBeacon.AI offers real-time monitoring capabilities, continuously refreshing data to track shifts in visibility, mentions, and AI model behavior as they happen. The platform supports multiple languages and regional prompting for international teams, ensuring global usability. It also provides historical data, allowing users to compare brand performance over time with comprehensive tracking. The platform is designed for marketing professionals with an intuitive interface and clear metrics, eliminating the need for technical knowledge. Users can monitor both brand and product names, including how they appear in different contexts, and export data, with paid plans allowing CSV exports of historical visibility and mentions data.  | ||
AI Prompt Generation Tools - BrandBeacon.AI monitors brand mentions and sentiment across major AI search platforms, including ChatGPT, Perplexity, and Microsoft Copilot, providing real-time analytics on brand visibility and competitive positioning. The platform tracks brand mentions, sentiment, and rankings directly from AI responses, analyzing prompt patterns and response variations across models like GPT-3.5 and GPT-4 to deliver actionable insights. It also monitors how AI platforms describe the brand, evaluates competitive positioning, and provides trend data based on thousands of AI responses. Additionally, BrandBeacon.AI offers real-time monitoring capabilities, continuously refreshing data to track shifts in visibility, mentions, and AI model behavior as they happen. The platform supports multiple languages and regional prompting for international teams, ensuring global usability. It also provides historical data, allowing users to compare brand performance over time with comprehensive tracking. The platform is designed for marketing professionals with an intuitive interface and clear metrics, eliminating the need for technical knowledge. Users can monitor both brand and product names, including how they appear in different contexts, and export data, with paid plans allowing CSV exports of historical visibility and mentions data.  | ||
Free Trial - Brand-beacon offers a free trial  | ||
Integrations - BrandBeacon.AI integrates with major AI search platforms
- including ChatGPT
- Perplexity
- and Microsoft Copilot
- providing unified analytics across these platforms in a single dashboard. The platform also supports multiple languages and regional prompting for international teams
- ensuring global usability. Users can monitor both brand and product names
- including how they appear in different contexts
- and export data  | ||
Requires Sales Demo - Brand-beacon offers free trial, suggesting minimal sales demo requirements  | ||
Software Capabilities 
  | ||
Can Subscribe Online - Brand-beacon offers a free trial
- Subscription available via pricing page: https://brandbeacon.ai  | 
Share with AI Tools
Let AI tools analyse Brand Beacon vs Authoritas comparison
Click to open with pre-filled analysis prompt
Ready to see Authoritas in action?
Get a personalised demo and see how Authoritas can help you track and optimise your AI search performance.
Book a DemoQuick Summary
TL;DRBrand-beacon is an AI-powered search and monitoring platform that provides comprehensive brand visibility tracking across major AI models and search engines. Key capabilities include: BrandBeacon.AI monitors brand mentions and sentiment across major AI search platforms, including ChatGPT, Perplexity, and Microsoft Copilot, providing real-time analytics on brand visibility and competitive positioning. The platform tracks brand mentions, sentiment. Offers monthly plans starting from Free.
Frequently Asked Questions
Get answers to common questions about brand-beacon and how it compares to Authoritas AI Tracker.
Yes.
Still have questions?
Get personalized advice on choosing the right AI tracking solution for your business.
Contact Authoritas Team